QUB (Women)
Club: QUB
| Coach: | Bruno Charland, Jerome Beaulieu, Philippe Belanger-Dorval |
| Captain: | Melanie Brassard, Helene Paradis |
WUCC 2010 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #55 Christine Martineau | 10 | 4 | 0 | 4 |
| #17 Elaine Lariviere | 10 | 16 | 3 | 19 |
| #18 Helene Paradis | 10 | 7 | 6 | 13 |
| #44 Jessica Parent | 10 | 2 | 0 | 2 |
| #15 Josee Saint-Onge | 10 | 4 | 8 | 12 |
| #20 Karine Dumais | 7 | 0 | 4 | 4 |
| #21 Marianne Pilon | 10 | 7 | 4 | 11 |
| #25 Marie Gilles-Gagnon | 10 | 3 | 6 | 9 |
| #79 Marie-Christine Guay | 10 | 2 | 20 | 22 |
| #11 Marie-Pierre Lebel | 10 | 2 | 9 | 11 |
| #93 Melanie Brassard | 10 | 2 | 21 | 23 |
| #33 Melissa Auger | 10 | 6 | 1 | 7 |
| #3 Melyssa Vachon | 10 | 13 | 4 | 17 |
| #6 Myriam Petrin | 10 | 3 | 6 | 9 |
| #27 Pascale Rousseau | 10 | 2 | 1 | 3 |
| #78 Patricia Paradis | 10 | 8 | 2 | 10 |
| #14 Sandra Robertson | 10 | 12 | 1 | 13 |
| #12 Sophie Lessard | 10 | 1 | 3 | 4 |
| #13 Vicky Albert | 9 | 6 | 1 | 7 |
| #91 Victoria Ramos | 10 | 7 | 3 | 10 |
WUCC 2010:
Division: Women
| QUB | - | MUD | 5 | - | 17 | Game play |
| QUB | - | Lotus Switzerland | 13 | - | 17 | Game play |
| Backhoe | - | QUB | 17 | - | 5 | Game play |
| QUB | - | Brilliance | 16 | - | 13 | Game play |
| Copenhagen | - | QUB | 13 | - | 9 | Game play |
| D-CUUP | - | QUB | 3 | - | 13 | Game play |
| Cosmic Girls | - | QUB | 14 | - | 10 | Game play |
| QUB | - | Tequila Boom Boom | 6 | - | 11 | Game play |
| D-CUUP | - | QUB | 7 | - | 17 | Game play |
| QUB | - | Little Miss Sunshine | 13 | - | 17 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 10 | 3 | 7 | 30.0 % | 107 | 10.7 | 129 | 12.9 | -22 |
| Total | 10 | 3 | 7 | 30.0 % | 107 | 10.7 | 129 | 12.9 | -22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WUCC 2010 | Women | 30 | 10 | 3 | 7 | 30.0% | 107 | 10.7 | 129 | 12.9 | -22 |
Game history
| Team | Result | Division |
|---|---|---|
| Copenhagen - QUB | 13 - 9 | WUCC 2010: Placement Pool P |
| D-CUUP - QUB | 3 - 13 | WUCC 2010: Placement Pool P |
| QUB - Brilliance | 16 - 13 | WUCC 2010: Placement Pool P |
| Cosmic Girls - QUB | 14 - 10 | WUCC 2010: Playoffs (17th to 32nd) |
| QUB - Little Miss Sunshine | 13 - 17 | WUCC 2010: Playoffs (17th to 32nd) Finals |
| QUB - Tequila Boom Boom | 6 - 11 | WUCC 2010: Playoffs (17th to 32nd) Quarterfinals |
| D-CUUP - QUB | 7 - 17 | WUCC 2010: Playoffs (17th to 32nd) Semifinals |
| Backhoe - QUB | 17 - 5 | WUCC 2010: Pool E |
| QUB - Lotus Switzerland | 13 - 17 | WUCC 2010: Pool E |
| QUB - MUD | 5 - 17 | WUCC 2010: Pool E |


