RIP (Mixed)
Club: RIP
| Captain: | Yan Bouchard, Kirsten Niles, Jean-Francois Paul |
WUCC 2010 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #14 Alexandre Montpetit | 11 | 4 | 9 | 13 |
| #21 Andrew Batchelor | 11 | 4 | 2 | 6 |
| #71 Annie-Claude Brien-Chicoine | 11 | 7 | 5 | 12 |
| #10 Bryanne Root | 11 | 6 | 3 | 9 |
| #31 Caroline Dore | 11 | 1 | 4 | 5 |
| #51 Emily Sangster | 11 | 0 | 2 | 2 |
| #6 Eric Desrosier | 11 | 12 | 6 | 18 |
| #23 Hugo Lefrancois | 11 | 10 | 30 | 40 |
| #1 Janick St-Cyr | 11 | 1 | 3 | 4 |
| #13 Jean-Francois Paul | 9 | 11 | 2 | 13 |
| #2 Julie Beaulac | 11 | 1 | 9 | 10 |
| #7 Julie Blais | 11 | 4 | 10 | 14 |
| #33 Julie Tremblay | 11 | 17 | 9 | 26 |
| #29 Kirsten Niles | 11 | 3 | 1 | 4 |
| #8 Mathieu Brisebois-Boies | 11 | 11 | 4 | 15 |
| #19 Monette Christian | 11 | 6 | 13 | 19 |
| #47 Olivier Lacombe | 11 | 11 | 9 | 20 |
| #9 Philippe Gannon | 11 | 6 | 11 | 17 |
| #3 Raynald Nemours | 11 | 12 | 6 | 18 |
| #80 Remi Desmarais | 11 | 2 | 3 | 5 |
| #12 Stephane Payeur | 11 | 3 | 6 | 9 |
| #24 Virginie Harris | 11 | 0 | 1 | 1 |
| #93 Yan Bouchard | 11 | 17 | 2 | 19 |
| #18 Yves Beaulieu | 5 | 2 | 1 | 3 |
WUCC 2010:
Division: Mixed
| RIP | - | G.H.D. | 17 | - | 4 | Game play |
| Sin City | - | RIP | 13 | - | 17 | Game play |
| RIP | - | Blue Arse Flies | 16 | - | 9 | Game play |
| Axis of C'Ville | - | RIP | 17 | - | 9 | Game play |
| CUS BOLOGNA | - | RIP | 15 | - | 17 | Game play |
| Quiet Coyote | - | RIP | 7 | - | 13 | Game play |
| RIP | - | Iku! | 9 | - | 11 | Game play |
| Smurf | - | RIP | 16 | - | 14 | Game play |
| Frizzly Bears | - | RIP | 10 | - | 17 | Game play |
| RIP | - | Chaos | 12 | - | 10 | Game play |
| Axis of C'Ville | - | RIP | 17 | - | 10 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 7 | 4 | 63.6 % | 151 | 13.7 | 129 | 11.7 | 22 |
| Total | 11 | 7 | 4 | 63.6 % | 151 | 13.7 | 129 | 11.7 | 22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WUCC 2010 | Mixed | 10 | 11 | 7 | 4 | 63.6% | 151 | 13.7 | 129 | 11.7 | 22 |
Game history
| Team | Result | Division |
|---|---|---|
| Smurf - RIP | 16 - 14 | WUCC 2010: Playoffs (1st to 16th) |
| Axis of C'Ville - RIP | 17 - 10 | WUCC 2010: Playoffs (1st to 16th) Finals |
| Frizzly Bears - RIP | 10 - 17 | WUCC 2010: Playoffs (1st to 16th) Quarterfinals |
| RIP - Chaos | 12 - 10 | WUCC 2010: Playoffs (1st to 16th) Semifinals |
| Axis of C'Ville - RIP | 17 - 9 | WUCC 2010: Pool A |
| RIP - Blue Arse Flies | 16 - 9 | WUCC 2010: Pool A |
| RIP - G.H.D. | 17 - 4 | WUCC 2010: Pool A |
| Sin City - RIP | 13 - 17 | WUCC 2010: Pool A |
| CUS BOLOGNA - RIP | 15 - 17 | WUCC 2010: Power Pool J |
| Quiet Coyote - RIP | 7 - 13 | WUCC 2010: Power Pool J |
| RIP - Iku! | 9 - 11 | WUCC 2010: Power Pool J |


