Mephisto (Open)
Club: Mephisto
| Coach: | Zimmerl Mark |
| Captain: | St-Amant Eric, Riopel Jean-Philippe, Lebel Simon-Philippe, Champagne Jean-Lévy |
WUCC 2010 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #20 Brochu Nicolas | 7 | 3 | 4 | 7 |
| #6 Byerly Daron | 10 | 7 | 2 | 9 |
| #19 Cabot Yoland | 10 | 6 | 12 | 18 |
| #8 Camiré Philippe | 10 | 9 | 2 | 11 |
| #3 Cantone Andrew | 10 | 3 | 6 | 9 |
| #21 Champagne Jean-Lévy | 10 | 9 | 12 | 21 |
| #16 Coffey Raymond | 9 | 7 | 2 | 9 |
| #32 Dandurand Nathan | 10 | 0 | 5 | 5 |
| #38 Dechery Joseph | 10 | 6 | 0 | 6 |
| #77 Duhamel Benoit | 10 | 6 | 9 | 15 |
| #49 Félix-Antoine Daigle | 10 | 3 | 2 | 5 |
| #36 Guy Maxime | 10 | 1 | 9 | 10 |
| #1 kuzmowycz Markian | 10 | 3 | 9 | 12 |
| #5 Labbé Sébastien | 10 | 4 | 2 | 6 |
| #52 Lauzon Louis-Philippe | 10 | 0 | 1 | 1 |
| #35 Lavertu Pierre-Yves | 10 | 4 | 2 | 6 |
| #2 Lebel Simon-Philippe | 10 | 1 | 2 | 3 |
| #17 Lugsdin Andrew | 7 | 6 | 5 | 11 |
| #44 Mathieu Christian | 6 | 2 | 7 | 9 |
| #22 Préseault Éric | 10 | 0 | 4 | 4 |
| #86 Riopel Jean-Philippe | 10 | 2 | 4 | 6 |
| #0 St-Amant Eric | 10 | 19 | 18 | 37 |
| #37 St-Jean Timmins Shawn | 10 | 6 | 5 | 11 |
| #12 Thivierge Philippe | 10 | 5 | 3 | 8 |
| #7 Zimmerl Mark | 9 | 16 | 1 | 17 |
WUCC 2010:
Division: Open
| Mubidisk | - | Mephisto | 6 | - | 17 | Game play |
| Mephisto | - | CamboCakes | 17 | - | 6 | Game play |
| Mephisto | - | Nomadic Tribe | 15 | - | 14 | Game play |
| Skogs Ultimate | - | Mephisto | 11 | - | 15 | Game play |
| Mephisto | - | Viksjöfors IF Ultimate | 10 | - | 12 | Game play |
| Mephisto | - | Chain Lightning | 4 | - | 15 | Game play |
| Doublewide | - | Mephisto | 15 | - | 6 | Game play |
| Mephisto | - | Freespeed | 13 | - | 11 | Game play |
| Mephisto | - | Chevron Action Flash | 15 | - | 16 | Game play |
| Mephisto | - | Magon | 17 | - | 8 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 10 | 6 | 4 | 60.0 % | 129 | 12.9 | 114 | 11.4 | 15 |
| Total | 10 | 6 | 4 | 60.0 % | 129 | 12.9 | 114 | 11.4 | 15 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WUCC 2010 | Open | 15 | 10 | 6 | 4 | 60.0% | 129 | 12.9 | 114 | 11.4 | 15 |
Game history
| Team | Result | Division |
|---|---|---|
| Mephisto - Chevron Action Flash | 15 - 16 | WUCC 2010: Playoffs (13th to 16th) |
| Mephisto - Magon | 17 - 8 | WUCC 2010: Playoffs (13th to 16th) Finals |
| Mephisto - CamboCakes | 17 - 6 | WUCC 2010: Pool L |
| Mephisto - Nomadic Tribe | 15 - 14 | WUCC 2010: Pool L |
| Mubidisk - Mephisto | 6 - 17 | WUCC 2010: Pool L |
| Doublewide - Mephisto | 15 - 6 | WUCC 2010: Power Pool N |
| Mephisto - Chain Lightning | 4 - 15 | WUCC 2010: Power Pool N |
| Mephisto - Freespeed | 13 - 11 | WUCC 2010: Power Pool N |
| Mephisto - Viksjöfors IF Ultimate | 10 - 12 | WUCC 2010: Power Pool N |
| Skogs Ultimate - Mephisto | 11 - 15 | WUCC 2010: Power Pool N |


