ONYX (Mixed)
Club: ONYX
| Coach: | Antoine Turgeon |
| Captain: | Julien Chapdelaine, Mathieu Bordeleau, Eric Dion, Anne-Marie Bédard |
WUCC 2010 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #16 Alexandre Lévesque | 11 | 0 | 6 | 6 |
| #23 Anne-Marie Bédard | 10 | 0 | 5 | 5 |
| #22 Audrey St-Arnaud | 11 | 2 | 16 | 18 |
| #7 Eric Dion | 11 | 30 | 5 | 35 |
| #69 Francis Trudeau | 11 | 7 | 15 | 22 |
| #44 Gabrielle Tremblay | 11 | 0 | 4 | 4 |
| #32 Guillaume Canuel | 11 | 11 | 3 | 14 |
| #28 Janique Arseneault | 11 | 5 | 7 | 12 |
| #71 Jean-Michel Tremblay | 11 | 0 | 6 | 6 |
| #89 Jean-Philippe Guérin | 11 | 9 | 1 | 10 |
| #43 Jérôme Boucher | 10 | 5 | 0 | 5 |
| #10 Jessie Grignon-Tomas | 11 | 2 | 7 | 9 |
| #88 Julien Chapdelaine | 11 | 13 | 1 | 14 |
| #72 Kate Beaulieu | 11 | 4 | 5 | 9 |
| #19 Louis-Charles Savard | 11 | 13 | 4 | 17 |
| #4 Marie-Ève Bergeron | 9 | 1 | 3 | 4 |
| #9 Marie-Eve Paradis | 11 | 3 | 9 | 12 |
| #96 Martin Gagnon | 11 | 5 | 2 | 7 |
| #13 Martin Noel | 11 | 2 | 12 | 14 |
| #5 Mathieu Bordeleau | 11 | 12 | 8 | 20 |
| #66 Melissa Barclay | 11 | 2 | 5 | 7 |
| #14 Patrick Langlois | 11 | 8 | 2 | 10 |
| #91 Pierre Luc Delagrave | 11 | 1 | 3 | 4 |
| #70 Véronique Ellyson | 11 | 3 | 10 | 13 |
| #83 Vincent Bergeron | 11 | 4 | 1 | 5 |
| #11 Yannick Leduc | 11 | 2 | 6 | 8 |
WUCC 2010:
Division: Mixed
| ONYX | - | Duke | 17 | - | 9 | Game play |
| Heidees | - | ONYX | 4 | - | 17 | Game play |
| Frizmi | - | ONYX | 6 | - | 17 | Game play |
| ONYX | - | Smurf | 15 | - | 16 | Game play |
| ONYX | - | Gronical Dizziness | 11 | - | 10 | Game play |
| Jeremy Codhand | - | ONYX | 10 | - | 8 | Game play |
| ONYX | - | The Chad Larson Experience | 8 | - | 15 | Game play |
| Axis of C'Ville | - | ONYX | 10 | - | 16 | Game play |
| ONYX | - | Newcastle Pie Wagon | 15 | - | 12 | Game play |
| ONYX | - | Quiet Coyote | 14 | - | 12 | Game play |
| Mixed Final | ONYX - The Chad Larson Experience | 10 | - | 17 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 7 | 4 | 63.6 % | 148 | 13.5 | 121 | 11.0 | 27 |
| Total | 11 | 7 | 4 | 63.6 % | 148 | 13.5 | 121 | 11.0 | 27 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WUCC 2010 | Mixed | 2 | 11 | 7 | 4 | 63.6% | 148 | 13.5 | 121 | 11.0 | 27 |
Game history
| Team | Result | Division |
|---|---|---|
| Axis of C'Ville - ONYX | 10 - 16 | WUCC 2010: Playoffs (1st to 16th) |
| ONYX - The Chad Larson Experience | 10 - 17 | WUCC 2010: Playoffs (1st to 16th) Finals |
| ONYX - Newcastle Pie Wagon | 15 - 12 | WUCC 2010: Playoffs (1st to 16th) Quarterfinals |
| ONYX - Quiet Coyote | 14 - 12 | WUCC 2010: Playoffs (1st to 16th) Semifinals |
| Frizmi - ONYX | 6 - 17 | WUCC 2010: Pool F |
| Heidees - ONYX | 4 - 17 | WUCC 2010: Pool F |
| ONYX - Duke | 17 - 9 | WUCC 2010: Pool F |
| ONYX - Smurf | 15 - 16 | WUCC 2010: Pool F |
| Jeremy Codhand - ONYX | 10 - 8 | WUCC 2010: Power Pool K |
| ONYX - Gronical Dizziness | 11 - 10 | WUCC 2010: Power Pool K |
| ONYX - The Chad Larson Experience | 8 - 15 | WUCC 2010: Power Pool K |


