Sockeye (Open)
Club: Sockeye
| Captain: | Benjamin Wiggins, Matthew Sewell |
WUCC 2010 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #2 Aaron Talbot | 11 | 8 | 9 | 17 |
| #40 Adam Holt | 11 | 16 | 14 | 30 |
| #4 Aly Lenon | 11 | 3 | 1 | 4 |
| #23 Andrew Fleming | 11 | 7 | 17 | 24 |
| #8 Bailey Russel | 11 | 13 | 0 | 13 |
| #12 Benjamin Wiggins | 11 | 29 | 2 | 31 |
| #18 Charlie Ellis | 11 | 3 | 7 | 10 |
| #21 David Bestock | 11 | 17 | 5 | 22 |
| #33 Eddie Feeley | 11 | 2 | 6 | 8 |
| #25 Frank Devin Barich | 11 | 1 | 5 | 6 |
| #44 Jaime Arambula | 11 | 3 | 1 | 4 |
| #24 Joe Sefton | 11 | 12 | 11 | 23 |
| #7 Matthew Knowles | 11 | 4 | 3 | 7 |
| #13 Matthew Sewell | 11 | 2 | 4 | 6 |
| #3 Mauricio Moore | 11 | 0 | 1 | 1 |
| #20 Michael Caldwell | 11 | 7 | 12 | 19 |
| #10 Moses Rifkin | 11 | 4 | 10 | 14 |
| #15 Nathan Castine | 11 | 12 | 8 | 20 |
| #6 Phil Murray | 11 | 4 | 17 | 21 |
| #99 Ray Illian | 11 | 1 | 12 | 13 |
| #9 Sam Harkness | 11 | 4 | 8 | 12 |
| #22 Spencer Wallis | 11 | 10 | 11 | 21 |
| #11 Tyler Kinley | 11 | 6 | 3 | 9 |
WUCC 2010:
Division: Open
| EMO | - | Sockeye | 6 | - | 17 | Game play |
| Sockeye | - | DominO | 17 | - | 3 | Game play |
| Sockeye | - | Heads of State | 17 | - | 6 | Game play |
| Revolver | - | Sockeye | 13 | - | 10 | Game play |
| Sockeye | - | Ragnarok | 15 | - | 6 | Game play |
| M.U.C. | - | Sockeye | 8 | - | 15 | Game play |
| Sockeye | - | Flying Angels Bern | 15 | - | 12 | Game play |
| Phoenix | - | Sockeye | 8 | - | 17 | Game play |
| Ironside | - | Sockeye | 15 | - | 17 | Game play |
| Chain Lightning | - | Sockeye | 15 | - | 16 | Game play |
| Open Final | Sockeye - Revolver | 13 | - | 17 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor | 11 | 9 | 2 | 81.8 % | 169 | 15.4 | 109 | 9.9 | 60 |
| Total | 11 | 9 | 2 | 81.8 % | 169 | 15.4 | 109 | 9.9 | 60 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WUCC 2010 | Open | 2 | 11 | 9 | 2 | 81.8% | 169 | 15.4 | 109 | 9.9 | 60 |
Game history
| Team | Result | Division |
|---|---|---|
| Ironside - Sockeye | 15 - 17 | WUCC 2010: Playoffs (1st to 8th) |
| Sockeye - Revolver | 13 - 17 | WUCC 2010: Playoffs (1st to 8th) Finals |
| Chain Lightning - Sockeye | 15 - 16 | WUCC 2010: Playoffs (1st to 8th) Semifinals |
| EMO - Sockeye | 6 - 17 | WUCC 2010: Pool E |
| Sockeye - DominO | 17 - 3 | WUCC 2010: Pool E |
| Sockeye - Heads of State | 17 - 6 | WUCC 2010: Pool E |
| M.U.C. - Sockeye | 8 - 15 | WUCC 2010: Power Pool P |
| Phoenix - Sockeye | 8 - 17 | WUCC 2010: Power Pool P |
| Revolver - Sockeye | 13 - 10 | WUCC 2010: Power Pool P |
| Sockeye - Flying Angels Bern | 15 - 12 | WUCC 2010: Power Pool P |
| Sockeye - Ragnarok | 15 - 6 | WUCC 2010: Power Pool P |


