Open, Power Pool N
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
| 1 | Chain Lightning | 5 | 5 | 0 | 79 | 47 | 32 |
| 2 | Viksjöfors IF Ultimate | 5 | 4 | 1 | 66 | 64 | 2 |
| 3 | Doublewide | 5 | 3 | 2 | 67 | 52 | 15 |
| 4 | Mephisto | 5 | 2 | 3 | 48 | 64 | -16 |
| 5 | Skogs Ultimate | 5 | 1 | 4 | 57 | 63 | -6 |
| 6 | Freespeed | 5 | 0 | 5 | 47 | 74 | -27 |
| Chain Lightning | - | Doublewide | 17 | - | 12 | Game play |
| Skogs Ultimate | - | Mephisto | 11 | - | 15 | Game play |
| Freespeed | - | Viksjöfors IF Ultimate | 14 | - | 16 | Game play |
| Mephisto | - | Viksjöfors IF Ultimate | 10 | - | 12 | Game play |
| Chain Lightning | - | Freespeed | 15 | - | 11 | Game play |
| Doublewide | - | Skogs Ultimate | 11 | - | 10 | Game play |
| Mephisto | - | Chain Lightning | 4 | - | 15 | Game play |
| Freespeed | - | Doublewide | 4 | - | 15 | Game play |
| Viksjöfors IF Ultimate | - | Skogs Ultimate | 13 | - | 11 | Game play |
| Doublewide | - | Mephisto | 15 | - | 6 | Game play |
| Chain Lightning | - | Viksjöfors IF Ultimate | 15 | - | 10 | Game play |
| Skogs Ultimate | - | Freespeed | 15 | - | 7 | Game play |
| Skogs Ultimate | - | Chain Lightning | 10 | - | 17 | Game play |
| Viksjöfors IF Ultimate | - | Doublewide | 15 | - | 14 | Game play |
| Mephisto | - | Freespeed | 13 | - | 11 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Erik Dahlberg | Viksjöfors IF Ultimate | 5 | 8 | 16 | 24 |
| Brüderlin Robin | Freespeed | 5 | 2 | 16 | 18 |
| St-Amant Eric | Mephisto | 5 | 9 | 9 | 18 |
| David Melancon | Doublewide | 5 | 14 | 2 | 16 |
| Mirre Bavarian | Viksjöfors IF Ultimate | 5 | 5 | 10 | 15 |


