Masters, Pool B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
| 1 | Troubled Past | 7 | 7 | 0 | 112 | 40 | 72 |
| 2 | Helsinki Ultimate | 7 | 5 | 2 | 101 | 79 | 22 |
| 3 | Wolpertinger | 7 | 5 | 2 | 102 | 80 | 22 |
| 4 | O.L.D. S.A.G. | 7 | 5 | 2 | 96 | 78 | 18 |
| 5 | GLUM | 7 | 3 | 4 | 84 | 101 | -17 |
| 6 | OUF | 7 | 2 | 5 | 81 | 96 | -15 |
| 7 | Gauntlet | 7 | 1 | 6 | 69 | 98 | -29 |
| 8 | BIG BOMBERS | 7 | 0 | 7 | 42 | 115 | -73 |
| Troubled Past | - | BIG BOMBERS | 17 | - | 6 | Game play |
| Gauntlet | - | GLUM | 12 | - | 14 | Game play |
| O.L.D. S.A.G. | - | Helsinki Ultimate | 12 | - | 16 | Game play |
| OUF | - | Wolpertinger | 11 | - | 17 | Game play |
| Troubled Past | - | Helsinki Ultimate | 17 | - | 8 | Game play |
| Wolpertinger | - | Gauntlet | 17 | - | 8 | Game play |
| BIG BOMBERS | - | OUF | 4 | - | 17 | Game play |
| GLUM | - | O.L.D. S.A.G. | 12 | - | 16 | Game play |
| OUF | - | Troubled Past | 4 | - | 17 | Game play |
| BIG BOMBERS | - | GLUM | 10 | - | 17 | Game play |
| Wolpertinger | - | O.L.D. S.A.G. | 13 | - | 15 | Game play |
| Gauntlet | - | Helsinki Ultimate | 11 | - | 16 | Game play |
| Troubled Past | - | Gauntlet | 17 | - | 5 | Game play |
| BIG BOMBERS | - | Helsinki Ultimate | 4 | - | 17 | Game play |
| GLUM | - | Wolpertinger | 11 | - | 17 | Game play |
| OUF | - | O.L.D. S.A.G. | 13 | - | 17 | Game play |
| O.L.D. S.A.G. | - | Troubled Past | 6 | - | 14 | Game play |
| GLUM | - | OUF | 17 | - | 16 | Game play |
| Helsinki Ultimate | - | Wolpertinger | 14 | - | 16 | Game play |
| Gauntlet | - | BIG BOMBERS | 17 | - | 9 | Game play |
| Wolpertinger | - | Troubled Past | 7 | - | 15 | Game play |
| Helsinki Ultimate | - | GLUM | 15 | - | 9 | Game play |
| O.L.D. S.A.G. | - | BIG BOMBERS | 15 | - | 3 | Game play |
| OUF | - | Gauntlet | 10 | - | 9 | Game play |
| Troubled Past | - | GLUM | 15 | - | 4 | Game play |
| O.L.D. S.A.G. | - | Gauntlet | 15 | - | 7 | Game play |
| Helsinki Ultimate | - | OUF | 15 | - | 10 | Game play |
| Wolpertinger | - | BIG BOMBERS | 15 | - | 6 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Michael Larisch | Wolpertinger | 7 | 18 | 14 | 32 |
| Bernd Larisch | Wolpertinger | 7 | 14 | 11 | 25 |
| Bill Maroon | O.L.D. S.A.G. | 7 | 18 | 7 | 25 |
| Brian Snyder | Troubled Past | 7 | 10 | 14 | 24 |
| juri rouhiainen | Helsinki Ultimate | 7 | 13 | 11 | 24 |


