Gauntlet - GLUM 12 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Colin Hanes | Kieran Mcconnell | 3.50 | 3.50 | Offence 0.00 |
| 0 - 2 | Pat Lamy | Christopher Yap | 8.36 | 4.46 | |
| 1 - 2 | Tommy Paley | Dennis Hummerston | 12.45 | 4.09 | |
| 2 - 2 | Gordon Wong | Jimmy Roney | 14.47 | 2.02 | |
| 2 - 3 | Ian Brooks | Kevin Eckstrand | 25.00 | 10.13 | |
| 3 - 3 | Detmar Schwichtenberg | Sandy Lane | 31.04 | 6.04 | |
| 3 - 4 | Christopher Yap | Kieran Mcconnell | 34.00 | 2.56 | |
| 4 - 4 | Dallas Hong | Dave Fitzpatrick | 36.01 | 2.01 | |
| 4 - 5 | Ford Glenn | Colin Hanes | 38.36 | 2.35 | |
| 5 - 5 | Scott Allan | Kevin Chenoweth | 42.40 | 4.04 | |
| 5 - 6 | David Maggs | Brian Baker | 45.12 | 2.32 | |
| 6 - 6 | Dave Fitzpatrick | Tommy Paley | 47.40 | 2.28 | |
| 6 - 7 | Colin Clay | Gord Johnston | 50.20 | 2.40 | |
| Half-time |
| 7 - 7 | Gordon Wong | Sheldon Franken | 62.14 | 1.54 | |
| 7 - 8 | Kieran Mcconnell | Brian Baker | 66.08 | 3.54 | |
| 8 - 8 | Kevin Chenoweth | Victor Gaysinsky | 69.23 | 3.15 | |
| 9 - 8 | Rajesh Sthankiya | Sheldon Franken | 74.14 | 4.51 | |
| 10 - 8 | Peter McCann | Sandy Lane | 82.49 | 8.35 | |
| 10 - 9 | Colin Hanes | Duro Oravsky | 84.39 | 1.50 | |
| 11 - 9 | Adrian Jones | Scott Allan | 87.20 | 2.41 | |
| 11 - 10 | Geoford Seaborn | Christopher Yap | 90.05 | 2.45 | |
| 11 - 11 | Shawn de Raaf | Kieran Mcconnell | 95.17 | 5.12 | |
| 12 - 11 | Kevin Chenoweth | Dave Fitzpatrick | 100.00 | 4.43 | |
| 12 - 12 | Geoford Seaborn | David Maggs | 104.07 | 4.07 | |
| 12 - 13 | Kieran Mcconnell | Nick Boulding | 108.00 | 3.53 | |
| 12 - 14 | Ian Brooks | Kevin Eckstrand | 113.21 | 5.21 | |
Game official: Marie Christine Jaques
Game statistics
| Gauntlet | GLUM |
|---|
| Goals: | 12 | 14 |
| Time on offence: |
46.47 min (45.3 %) |
56.34 min (54.7 %) |
| Time on defence: |
56.34 min (54.7 %) |
46.47 min (45.3 %) |
| Time on offence/goal: |
3.53 min |
4.02 min |
| Time on defence/goal: |
4.02 min |
3.53 min |
| Goals from starting on offence: |
9/13 (69.2 %) |
10/13 (76.9 %) |
| Goals from starting on defence: |
3/13 (23.1 %) |
4/13 (30.8 %) |
| Goals from turnovers: |
3 |
4 |
| Time-outs: |
0 |
2 |
| Spirit points: |
16 |
10 |
Game history