Chain Lightning - Doublewide 17 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | Jeff Loskorn | Jay Lane | 1.42 | 1.42 | Offence 0.00 |
| 1 - 1 | Joshua Markette | Asa Wilson | 7.40 | 5.58 | |
| 1 - 2 | Patrick Eberle | Michael Natenberg | 10.35 | 2.55 | |
| 2 - 2 | Paul Vandenberg | Josh Ziperstein | 12.10 | 1.35 | |
| 2 - 3 | David Melancon | Casey Hogg | 16.20 | 4.10 | |
| 2 - 4 | Michael Natenberg | Ernesto Maximillian Cook | 19.00 | 2.40 | |
| 3 - 4 | Greg Swanson | Paul Vandenberg | 22.10 | 3.10 | |
| 3 - 5 | David Melancon | Kiran Thomas | 24.40 | 2.30 | |
| 4 - 5 | Sam Chatterton-Kirchmeier | Asa Wilson | 28.35 | 3.55 | |
| 4 - 6 | David Melancon | Kiran Thomas | 31.50 | 3.15 | |
| 5 - 6 | Dylan Tunnell | Joshua Markette | 34.10 | 2.20 | |
| 6 - 6 | Mark Poole | John Hammond | 40.00 | 5.50 | |
| 6 - 7 | Asif Mohammed | Jay Lane | 43.05 | 3.05 | |
| 7 - 7 | Peter Dempsey | Asa Wilson | 45.40 | 2.35 | |
| 7 - 8 | David Melancon | Sean McCall | 47.30 | 1.50 | |
| 8 - 8 | Dylan Tunnell | AJ Tiarsmith | 50.50 | 3.20 | |
| 8 - 9 | David Melancon | Jay Lane | 52.40 | 1.50 | |
| Half-time |
| 9 - 9 | Dylan Tunnell | AJ Tiarsmith | 62.20 | 2.20 | |
| 10 - 9 | Robert Runner | Peter Dempsey | 64.35 | 2.15 | |
| 11 - 9 | Frank Wooten | David Berendes | 69.50 | 5.15 | |
| 11 - 10 | Sean McCall | Kiran Thomas | 71.35 | 1.45 | |
| 12 - 10 | Greg Swanson | Josh Ziperstein | 74.45 | 3.10 | |
| 12 - 11 | Casey Hogg | Asif Mohammed | 79.50 | 5.05 | |
| 13 - 11 | Dylan Tunnell | Paul Vandenberg | 83.30 | 3.40 | |
| 13 - 12 | Jay Lane | Patrick Eberle | 85.20 | 1.50 | |
| 14 - 12 | AJ Tiarsmith | Jay Hammond | 87.30 | 2.10 | |
| 15 - 12 | Robert Runner | Nick Lance | 90.05 | 2.35 | |
| 16 - 12 | Peter Dempsey | Frank Wooten | 95.10 | 5.05 | |
| 17 - 12 | Robert Runner | Mark Poole | 101.05 | 5.55 | |
Game official: team 30 / saylor + milton
Game statistics
| Chain Lightning | Doublewide |
|---|
| Goals: | 17 | 12 |
| Time on offence: |
61.08 min (65.2 %) |
32.37 min (34.8 %) |
| Time on defence: |
32.37 min (34.8 %) |
61.08 min (65.2 %) |
| Time on offence/goal: |
3.35 min |
2.43 min |
| Time on defence/goal: |
2.43 min |
3.35 min |
| Goals from starting on offence: |
11/12 (91.7 %) |
11/17 (64.7 %) |
| Goals from starting on defence: |
6/17 (35.3 %) |
1/12 (8.3 %) |
| Goals from turnovers: |
6 |
1 |
| Time-outs: |
1 |
0 |
| Spirit points: |
16 |
14 |
Game history